
|
Arts & Sciences
|
|
Business
|
|
Computer & Information Technologies
|
|
Engineering & Technology
|
|
Health & Nursing
|
|
Hospitality
|
|
Natural Resources
![]() |
|
Public Safety Services
|
|
Short-Term Certificates
|

Send Page to Friend
Print This Page|
Addiction Studies (Counseling)
ProgramAssociate of Science in Addiction StudiesBecome part of the treatment team. Experience Ohio’s only two-year program that prepares you for licensure as a chemical dependency counselor. Gain practical experience through immersion in residential, diversion, outpatient and prevention practicum sites where you will gain hands on real world professional experience.Hocking College offers two degree based and one certificate program in Addiction Studies (Counseling). All programs provide students with the classroom training hours and supervised clinical internship hours required to apply for the licensure exam offered by the Ohio Chemical Dependency Board as Licensed Chemical Dependency Counselors, following successful completion of the licensure exam and fulfilling the work hour requirements of the licensing board. The program also meets the licensure recommendations of the International Certification & Reciprocity Consortium, which sets the international standards for competency-based chemical dependency counselors. The Addiction Studies(Counseling) program prepares students to enter the field as Chemical Dependency Counselors working in a wide variety of environments including outpatient, residential, inpatient, and community based settings. In addition to preparing students to enter the workforce, this program also prepares students to continue their education in the fields of counseling, education, and human services at four year colleges.
The Certificate program is appropriate for individuals who have completed an associate’s, bachelor’s, or graduate degree in a field of human services and wish to qualify for the licensure exam offered by the Ohio Chemical Dependency Professionals Board. This program offers all of the classroom hours and supervised internships needs individuals with degrees would need to qualify for licensure. Individuals may also choose to complete specific classes without completing the complete certificate program. |
| COURSE NO. | FIRST QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
|---|---|---|---|---|---|---|---|
| ADDC-210 | Theories of Addiction | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-212 | Individual Counseling | 1.00 | 1.25 | 1.00-1.25 | $40.00 | ||
| ADDC-214 | Group Counseling | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-216 | Assessment and Diagnosis | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ENGL-151 | Freshman Composition | 5.00 | 0.00 | 5.00 | $20.00 | ||
| GS-101 | Focus on Success | 1.00 | 0.00 | 1.00 | $20.00 | ||
| MATH-113 | Comprehensive College Algebra | 5.00 | 0.00 | 5.00 | $21.00 | ||
| Totals | 15.00 | 5.00 | 15.00-15.25 | $221.00 | |||
| COURSE NO. | SECOND QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| PSYC-151 | Developmental Psychology | 3.00 | 0.00 | 3.00 | $7.00 | ||
| ADDC-220 | Relational Counseling | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-222 | Neurobiology of Addiction | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-224 | Fundamentals of Prevention | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-226 | Treatment Planning | 1.00 | 1.25 | 1.00 | $40.00 | ||
| BIOS-100 | Health Science - The Human Machine | 3.00 | 0.00 | 3.00 | |||
| PSYC-101 | General Psychology | 5.00 | 0.00 | 5.00 | $7.00 | ||
| SOCI-101 | General Sociology | 5.00 | 0.00 | 5.00 | $7.00 | ||
| Totals | 20.00 | 5.00 | 20.00 | $181.00 | |||
| COURSE NO. | THIRD QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| ADDC-230 | Ethical and Documentation Issues | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-232 | Criminal Justice Treatment Methods | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-234 | Multiculturalism and Treatment | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-236 | Treatment for Adolescents | 1.00 | 1.25 | 1.00 | $40.00 | ||
| ADDC-286 | Addiction Studies Practicum Orientation | 1.00 | 3.00 | 2.00 | $90.00 | ||
| CHEM-130 | Fundamentals of Chemistry | 3.00 | 3.00 | 4.00 | $30.00 | ||
| COMM-130 | Speech | 3.00 | 0.00 | 3.00 | $10.00 | ||
| PSYC-151 | Developmental Psychology | 3.00 | 0.00 | 3.00 | $7.00 | ||
| Totals | 14.00 | 11.00 | 16.00 | $297.00 |

|
|
|||
| Hocking College | ||||
|
3301 Hocking Parkway
Tel: 740.753.3591 |
For campus emergencies please call Campus Safety at 740.753.6598 © 2010 Hocking College |
|||
|
Pink Fields Are Required
|
|
| Close | |