
|
Arts & Sciences
|
|
Business
|
|
Computer & Information Technologies
|
|
Engineering & Technology
|
|
Health & Nursing
|
|
Hospitality
|
|
Natural Resources
![]() |
|
Public Safety Services
|
|
Short-Term Certificates
|

Send Page to Friend
Print This Page|
Physical Therapist Assistant
ProgramAssociate of Applied Science in Physical Therapist AssistantThe Physical Therapist Assistant program consists of a year of general courses followed by a year of technical course work and clinical experiences. You will be qualified to work directly under the supervision of a licensed physical therapist to restore function when disease or injury result in pain and limited movement or mobility. Responsibilities of a physical therapist assistant may include, but are not limited to the following:
Requirements for Acceptance into the Physical Therapist Assistant Program
|
| COURSE NO. | FIRST QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
|---|---|---|---|---|---|---|---|
| BIOS-112 | The Human Organism | 3.00 | 2.00 | 3.00 | $30.00 | ||
| COMM-122 | Communications II | 3.00 | 0.00 | 3.00 | $15.00 | ||
| GS-101 | Focus on Success | 1.00 | 0.00 | 1.00 | $20.00 | ||
| HLTH-101 | Medical Terminology I | 3.00 | 0.00 | 3.00 | |||
| MATH-108 | Introduction to Algebra | 4.00 | 0.00 | 4.00 | $21.00 | ||
| PSYC-150 | Introduction to Psychology | 3.00 | 0.00 | 3.00 | $7.00 | ||
| PTA-100 | Introduction to Physical Therapy | 2.00 | 0.00 | 2.00 | |||
| Totals | 19.00 | 2.00 | 19.00 | $93.00 | |||
| COURSE NO. | SECOND QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-113 | Anatomy and Physiology I | 3.00 | 2.00 | 3.00 | $30.00 | ||
| COMM-123 | Communications III | 3.00 | 0.00 | 3.00 | $15.00 | ||
| HLTH-111 | Medical Terminology II | 3.00 | 0.00 | 3.00 | |||
| HUM-203 | Ethics, Values, and Morality | 3.00 | 0.00 | 3.00 | $5.00 | ||
| PSYC-151 | Developmental Psychology | 3.00 | 0.00 | 3.00 | $7.00 | ||
| Totals | 15.00 | 2.00 | 15.00 | $57.00 | |||
| COURSE NO. | THIRD QUARTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| MICS-121 | Microsoft Office | 2.00 | 3.00 | 3.00 | $45.00 | ||
| BIOS-114 | Anatomy and Physiology II | 3.00 | 2.00 | 3.00 | $30.00 | ||
| PHYS-103 | Physics | 3.00 | 2.00 | 3.00 | $30.00 | ||
| COMM-130 | OR | Speech | 3.00 | 0.00 | 3.00 | $10.00 | |
| COMM-135 | Verbal Career Skills | 3.00 | 0.00 | 3.00 | $10.00 | ||
| SOCI-153 | OR | Social and Cultural Awareness | 4.00 | 0.00 | 4.00 | $7.00 | |
| SOCI-165 | Cross Cultural Studies | 3.00 | 0.00 | 3.00 | $7.00 | ||
| Totals | 14.00-15.00 | 7.00 | 15.00-16.00 | $122.00 | |||
| COURSE NO. | SEMESTER 1 | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-2201 | Advanced Anatomy | 2.50 | 1.50 | 3.00 | $140.00 | ||
| PTA-2200 | Fundamentals of Physical Therapy | 3.00 | 4.00 | 4.00 | $125.00 | ||
| PTA-2203 | Physical Therapy Procedures | 3.00 | 4.00 | 4.00 | $125.00 | ||
| PTA-2211 | Pathophysiology of Disease | 2.00 | 0.00 | 2.00 | $15.00 | ||
| Totals | 10.50 | 9.50 | 13.00 | $405.00 | |||
| COURSE NO. | SEMESTER 2 | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-2202 | Kinesiology | 1.00 | 3.00 | 2.00 | $75.00 | ||
| PTA-2204 | Musculoskeletal Problems | 2.00 | 3.00 | 3.00 | $125.00 | ||
| PTA-2210 | Cardiopulmonary Function | 1.00 | 2.00 | 2.00 | $75.00 | ||
| PTA-2214 | Rehabilitation Procedures | 2.00 | 3.00 | 3.00 | $125.00 | ||
| PTA-2206 | PTA Directed Practice I | 1.00 | 16.00 | 4.00 | $125.00 | ||
| Totals | 7.00 | 27.00 | 14.00 | $525.00 | |||
| COURSE NO. | SEMESTER 3 | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| PTA-2216 | PTA Directed Practice II | 1.00 | 15.00 | 4.00 | $125.00 | ||
| PTA-2226 | PTA Directed Practice III | 1.00 | 15.00 | 4.00 | $125.00 | ||
| PTA-2207 | PTA Clinical Issues and Role Transition | 1.00 | 0.00 | 1.00 | $10.00 | ||
| ENGL-1104 | Job Search Techniques | 1.00 | 0.00 | 1.00 | $15.00 | ||
| Totals | 4.00 | 30.00 | 10.00 | $275.00 |
| TOTAL CREDIT HOURS: | ESTIMATED TOTAL COURSE FEES: |
|---|---|
| 86.00-87.00 | $1,477.00 |
Hocking College reserves the right to modify curricular requirements, to change course content, and change course fees at any time.
| COURSE NO. | FIRST SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
|---|---|---|---|---|---|---|---|
| BIOS-1113 | Anatomy and Physiology I | 3.00 | 2.00 | 4.00 | $30.00 | ||
| ENGL-1122 | English Composition I | 3.00 | 0.00 | 3.00 | $40.00 | ||
| GS-1101 | Focus on Success | 0.50 | 0.00 | 0.50 | $30.00 | ||
| HLTH-1101 | Medical Terminology | 3.00 | 0.00 | 3.00 | $20.00 | ||
| PSYC-1101 | General Psychology | 3.00 | 0.00 | 3.00 | $15.00 | ||
| PTA-1100 | Introduction to Physical Therapy | 1.00 | 0.00 | 1.00 | $10.00 | ||
| Totals | 13.50 | 2.00 | 14.50 | $145.00 | |||
| COURSE NO. | SECOND SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-1114 | Anatomy and Physiology II | 3.00 | 2.00 | 4.00 | $30.00 | ||
| ENGL-1152 | Research Skills | 1.00 | 0.00 | 1.00 | $15.00 | ||
| PSYC-2151 | Developmental Psychology | 3.00 | 0.00 | 3.00 | $15.00 | ||
| MATH-1113 | College Algebra | 4.00 | 0.00 | 4.00 | $40.00 | ||
| COMM-1130 | Speech | 3.00 | 0.00 | 3.00 | $40.00 | ||
| Totals | 14.00 | 2.00 | 15.00 | $140.00 | |||
| COURSE NO. | THIRD SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-2201 | Advanced Anatomy | 2.50 | 1.50 | 3.00 | $140.00 | ||
| PTA-2200 | Fundamentals of Physical Therapy | 3.00 | 4.00 | 4.00 | $125.00 | ||
| PTA-2203 | Physical Therapy Procedures | 3.00 | 4.00 | 4.00 | $125.00 | ||
| PTA-2211 | Pathophysiology of Disease | 2.00 | 0.00 | 2.00 | $15.00 | ||
| Totals | 10.50 | 9.50 | 13.00 | $405.00 | |||
| COURSE NO. | FOURTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| BIOS-2202 | Kinesiology | 1.00 | 3.00 | 2.00 | $75.00 | ||
| PTA-2204 | Musculoskeletal Problems | 2.00 | 3.00 | 3.00 | $125.00 | ||
| PTA-2210 | Cardiopulmonary Function | 1.00 | 2.00 | 2.00 | $75.00 | ||
| PTA-2214 | Rehabilitation Procedures | 2.00 | 3.00 | 3.00 | $125.00 | ||
| PTA-2206 | PTA Directed Practice I | 1.00 | 16.00 | 4.00 | $125.00 | ||
| Totals | 7.00 | 27.00 | 14.00 | $525.00 | |||
| COURSE NO. | FIFTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | ||
| PTA-2216 | PTA Directed Practice II | 1.00 | 15.00 | 4.00 | $125.00 | ||
| PTA-2226 | PTA Directed Practice III | 1.00 | 15.00 | 4.00 | $125.00 | ||
| PTA-2207 | PTA Clinical Issues and Role Transition | 1.00 | 0.00 | 1.00 | $10.00 | ||
| ENGL-1104 | Job Search Techniques | 1.00 | 0.00 | 1.00 | $15.00 | ||
| Totals | 4.00 | 30.00 | 10.00 | $275.00 |
| TOTAL CREDIT HOURS: | ESTIMATED TOTAL COURSE FEES: |
|---|---|
| 66.50 | $1,490.00 |
Hocking College reserves the right to modify curricular requirements, to change course content, and change course fees at any time.
Physical Therapist Assistants are employed in a variety of settings such as hospitals, out-patient clinics, home health settings, nursing homes, rehabilitation facilities, and school systems. Salaries start at approximately $30,000 to $37,000 annually, according to information collected by our 2010 graduates.
Occupation Profile
Hocking College Career Services
|
|
|||
| Hocking College | ||||
|
3301 Hocking Parkway
Tel: 740.753.3591 |
For campus emergencies please call Campus Safety at 740.753.6598 © 2010 Hocking College |
|||
|
Pink Fields Are Required
|
|
| Close | |