The Cannabis Lab Technician program at Hocking College is the first Associate Degree in Laboratory Sciences with a major in Cannabis Laboratory in the United States.
Students will be learning cannabis specific tests and techniques while spending a significant amount of hands-on training with the same analytical instruments found in other commercial labs. The lab will allow for on-site processing operations, as well as analytical testing.
In Ohio alone, the medical cannabis industry is anticipated to be worth an estimated $80 billion by 2022... and technicians are needed. The Cannabis industry has seen 690% growth in job listings since January 1, 2017 and expects 220% growth in 2019.
Hocking College has been awarded a provisional license to be one of two educational institutions that will serve as a Medical Cannabis testing lab for the State of Ohio, meaning you will learn in a state-of-the-art facility.
Additionally, this program is the only one in the nation that provides hands-on technical training for those seeking to work in medical cannabis quality assurance labs.
After successful completion of this first year of general education classes, students will then be exposed to more technical aspects of operating an analytic lab.
Total Credit Hours: |
Estimated Course Fees: $3,490.00 |
Class Hours: 42.0 |
COURSE NO. | FIRST SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
ENGL-1510 | English Composition I | 4.00 | 0.00 | 4.00 | $50.00 | |
PSYC-1101 | General Psychology | 3.00 | 0.00 | 3.00 | $15.00 | |
MATH-2250 | Introductory Statistics | 4.00 | 0.00 | 4.00 | $132.00 | |
GS-1000 | HC Cornerstone | 1.00 | 0.00 | 1.00 | $80.00 | |
BIOS-1113 | Anatomy & Physiology I | 3.00 | 2.00 | 4.00 | $170.00 | |
Totals | 15.00 | 2.00 | 16.00 | $447.00 |
COURSE NO. | SECOND SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
COMM-1130 | Speech | 3.00 | 0.00 | 3.00 | $40.00 | |
CHEM-1101 | Fundamentals of Chemistry | 3.00 | 2.00 | 4.00 | $90.00 | |
LAB-1102 | Introduction to Laboratory Sciences | 3.00 | 0.00 | 3.00 | $250.00 | |
ENGL-2225 | Technical Writing | 3.00 | 0.00 | 3.00 | $30.00 | |
ENGL-1104 | Jos Search Techniques | 1.00 | 0.00 | 1.00 | $15.00 | |
Totals | 13.00 | 2.00 | 14.00 | $425.00 |
COURSE NO. | THIRD SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
CANN-1101 | Humans, Cannabis, & the Forgotten History | 3.00 | 0.00 | 3.00 | $300.00 | |
CANN-1106 | Cannabis Supply Chain & Economics | 3.00 | 0.00 | 3.00 | $300.00 | |
CANN-1120 | Instruments & Analysis I | 2.00 | 2.00 | 3.00 | $300.00 | |
CHEM-1102 | Chemistry I | 3.00 | 2.00 | 4.00 | $318.00 | |
CANN-2206 | Production Optimization & Resource Efficiency | 3.00 | 0.00 | 3.00 | $300.00 | |
Totals | 14.00 | 4.00 | 16.00 | $1,518.00 |
COURSE NO. | FOURTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
CANN-2220 | Instruments & Analysis II | 2.00 | 2.00 | 3.00 | $300.00 | |
CANN-2225 | Looking Forward - Cannabis Unknowns, Society & Wellness | 2.00 | 2.00 | 3.00 | $300.00 | |
CANN-2201 | Industry Regulations & Compliance | 3.00 | 0.00 | 3.00 | $300.00 | |
CANN-2260 | Cannabis Laboratory Technician - Capstone | 1.00 | 4.00 | 5.00 | $100.00 | |
CANN-2296 | Cannabis Laboratory Technician - Practicum | 1.00 | 7.00 | 2.00 | $100.00 | |
Totals | 9.00 | 15.00 | 16.00 | $1,100.00 |
Student Learning Outcomes (SLOs) are statements of what a student will be able to do when they have completed a program. They represent the knowledge and skills a program has determined are most important for students to gain from that program and include both the Success Skills (institutional outcomes) and Program Outcomes. SLOs are specific and measurable so the program can accurately assess the degree to which students have achieved each outcome, and they align with college and institution mission and values. Data on the achievement of SLOs is used to make improvements in the program and increase student success.
To learn more about each of these, click here.
New academic programs and curriculums being re-designed based on industry needs will have outcome data available after one complete graduation cycle.
3301 Hocking Pkwy.
Nelsonville, Ohio 45764