Since its inception, the Natural and Historical Interpretation program at Hocking College has become renowned for training experienced, confident and talented educators.
As a student in the Natural and Historical Interpretation program, you will be trained to educate others about the environment and human connections to it.
Classes use the backdrop of Southeastern Ohio to extract stories of interest in the natural world and the history of nearby areas. Emphasis is placed on practical experience, leading programs with groups of all kinds, exhibit design and development of interpretive sites. You will also receive unique training in researching and developing living history subjects and techniques.
Hocking Woods Nature Center provides Interpretation students the opportunity to work with captive wildlife, including raptors and reptiles. We even have a planetarium for learning and teaching about astronomy and night interpretation. Robbins Crossing is a collection of authentic log homes that allows students to practice "living history" presentations in period clothing, designed to engage visitors in the skills and lifestyles of the past including blacksmithing, wood stove cooking and woodworking.
The following outcomes are skills, behaviors, and attitudes cultivated in students seeking the Associate of Applied Science in Natural and Historical Interpretation:
Total Credit Hours: |
Estimated Course Fees: $3,282.00 |
Class Hours: 29.0 |
Total Credit Hours: |
Estimated Course Fees: |
Class Hours: 29.0 |
COURSE NO. | FIRST SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
FOR-1109 | Dendrology | 1.00 | 0.00 | 1.00 | $40.00 | |
FOR-1109L | Dendrology Lab | 0.00 | 4.00 | 2.00 | $140.00 | |
INTP-1100 | Introduction to Interpretation | 0.00 | 4.00 | 2.00 | $525.00 | |
GS-1000 | HC Cornerstone | 1.00 | 0.00 | 1.00 | $80.00 | |
WLM-1156 | Wildlife Ecology and Identification | 1.50 | 0.00 | 1.50 | $10.00 | |
WLM-1156L | Wildlife Ecology and Identification Lab | 0.00 | 3.00 | 1.50 | $120.00 | |
MATH-1103 | Applied Mathematics | 2.00 | 2.00 | 3.00 | $182.00 | |
Totals | 5.50 | 13.00 | 12.00 | $1,097.00 |
COURSE NO. | SECOND SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
INTP-1118 | Environmental Education Techniques | 1.00 | 4.00 | 3.00 | $145.00 | |
INTP-1121 | Interpretive Guide Techniques | 1.00 | 4.00 | 3.00 | $250.00 | |
BIOS-1163 | Wild Edible Plants and Mycology | 0.00 | 2.00 | 1.00 | $200.00 | |
WLM-2271 | Ornithology | 1.00 | 0.00 | 1.00 | $10.00 | |
WLM-2271L | Ornithology Lab | 0.00 | 2.00 | 1.00 | $75.00 | |
BIOS-1132 | Field Biology | 0.50 | 0.00 | 0.50 | $10.00 | |
BIOS-1132L | Field Biology Lab | 0.00 | 3.00 | 1.50 | $85.00 | |
ENGL-1510 | English Composition I | 4.00 | 0.00 | 4.00 | $50.00 | |
Totals | 7.50 | 15.00 | 15.00 | $825.00 |
COURSE NO. | SUMMER SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
NRM-2296 | Natural Resources Practicum & Seminar | 1.00 | 7.00 | 2.00 | $100.00 | |
Totals | 1.00 | 7.00 | 2.00 | $100.00 |
COURSE NO. | THIRD SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
INTP-2215 | Historical Interpretation | 1.00 | 3.00 | 2.00 | $100.00 | |
INTP-2109 | Night Interpretation | 0.00 | 2.00 | 1.00 | $90.00 | |
INTP-1114 | Interpretive Employment Seminar | 1.00 | 0.00 | 1.00 | $40.00 | |
NRM-2217 | Aquatic Ecology | 1.50 | 0.00 | 1.50 | $10.00 | |
NRM-2217L | Aquatic Ecology Lab | 0.00 | 3.00 | 1.50 | $80.00 | |
INTP-2230 | Interpretive Facilites & Displays | 2.00 | 2.00 | 3.00 | $100.00 | |
COMM-1130 | Speech | 3.00 | 0.00 | 3.00 | $40.00 | |
*** | Social Science Elective | 0.00 | 0.00 | 3.00 | ||
Totals | 8.50 | 10.00 | 16.00 | $460.00 |
COURSE NO. | FOURTH SEMESTER | Class Hours | Lab Hours | Credit Hours | Course Fee | |
---|---|---|---|---|---|---|
INTP-2241 | Interpretation Capstone | 2.00 | 2.00 | 3.00 | $190.00 | |
INTP-2250 | Exhibition Planning & Design | 2.00 | 2.00 | 3.00 | $200.00 | |
ENGL-2126 | English Composition II: Nature Readings | 3.00 | 0.00 | 3.00 | $40.00 | |
GEO-1125 | Map Reading and Interpretation | 0.00 | 2.00 | 1.00 | $95.00 | |
NRM-1113 | Watercraft Operation and Maintenance | 0.00 | 2.00 | 1.00 | $175.00 | |
GEOL-1130 | Environmental Geology | 1.50 | 3.00 | 3.00 | $100.00 | |
*** | BIOS-1120/1120L or BIOS-1170/1170L | 0.00 | 0.00 | 3.00 | ||
Totals | 6.50 | 13.00 | 16.00 | $900.00 |
FIRST SEMESTER | ||
---|---|---|
Course Hours: 5.50 | Lab Hours: 15.00 | Cost: $1,157.00 |
SECOND SEMESTER | ||
---|---|---|
Course Hours: 7.50 | Lab Hours: 15.00 | Cost: $825.00 |
SUMMER SEMESTER | ||
---|---|---|
Course Hours: 1.00 | Lab Hours: 7.00 | Cost: $100.00 |
THIRD SEMESTER | ||
---|---|---|
Course Hours: 8.50 | Lab Hours: 10.00 | Cost: $460.00 |
FOURTH SEMESTER | ||
---|---|---|
Course Hours: 6.50 | Lab Hours: 13.00 | Cost: $900.00 |
Graduates of the Natural and Historical Interpretation program are prepared to perform as practitioners within private and public educational settings, including national, state, and metropolitan parks, residential camps, museums, zoos, and educational institutions.
Graduates of this program have found positions such as: Park Naturalist, Outdoor/Environmental Education Specialist, Museum Educator, Zoo Educator, Living History Interpreter, Tour Guide, Camp Program Specialist, Interpretive Ranger and Adventure Guide.
Student Learning Outcomes (SLOs) are statements of what a student will be able to do when they have completed a program. They represent the knowledge and skills a program has determined are most important for students to gain from that program and include both the Success Skills (institutional outcomes) and Program Outcomes. SLOs are specific and measurable so the program can accurately assess the degree to which students have achieved each outcome, and they align with college and institution mission and values. Data on the achievement of SLOs is used to make improvements in the program and increase student success.
To learn more about each of these, click here.
The following outcomes are skills, behaviors, and attitudes cultivated in students seeking the Associate of Applied Science in Natural and Historical Interpretation:
![]() |
Academic Year | Retention Rate |
2016 - 2017 | 50% |
2015 - 2016 | 80% |
2014 - 2015 | 70% |
2017 - 2018 Retention Rate: N/A |
2016 - 2017 Retention Rate: N/A |
2015 - 2016 Retention Rate: N/A |
2014 - 2015 Retention Rate: N/A |
2013 - 2014 Retention Rate: N/A |
Graduation rates are determined by the office of Institutional Research. To ensure appropriate time for data collection, this report will be run and posted annually in the last week of September for the previous academic year. It should be noted that annual graduation rates may change as students continue to graduate. The following criteria will be utilized for the calculation of graduation rates:
All graduates of the program
_________________________________________________________________
All students with the program in their history of programs of study
Academic Year | Graduation Rate |
2016 - 2017 | 29.41% |
2015 - 2016 | 18.75% |
2014 - 2015 | 45.45% |
2017 - 2018 Graduation Rate: N/A |
2016 - 2017 Graduation Rate: N/A |
2015 - 2016 Graduation Rate: N/A |
2017 - 2018 Employment Rate: N/A |
2016 - 2017 Employment Rate: N/A |
2015 - 2016 Employment Rate: N/A |
3301 Hocking Pkwy.
Nelsonville, Ohio 45764