| COURSE NUMBER | COURSE TITLE | COURSE FEE/$ |
| AATH-1005 | Animal Grooming & Styling I | 150 |
| AATH-1101 | Animal Grooming & Styling I | 785 |
| AATH-1102 | Animal Grooming & Styling I | 785 |
| AATH-1110 | Animal Assist Ther for Diverse | 150 |
| AATH-1200 | Animal Anatomy & Physiology | 175 |
| AATH-1201 | Animal Grooming & Styling II | 1,775.00 |
| AATH-1202 | Pet Boarding/Health/Emer Care | 260 |
| AATH-1203 | Canine Agility Training | 180 |
| AATH-1312 | Pet Nutrition/Canine Genetics | 200 |
| AATH-1403 | Profess Canine Trainer I | 400 |
| AATH-1405 | Profess Canine Trainer II | 280 |
| AATH-1406 | Profess Canine Trainer III | 220 |
| AATH-1416 | Canine Scent Detect/SAR Train | 250 |
| AATH-2002 | Therapeutic Horsemanship I | 750 |
| AATH-2012 | Therap Horse II/Hippotherapy | 750 |
| AATH-2102 | Animal Grooming & Styling III | 1,550.00 |
| AATH-2110 | Inclusive Leisure Learning | 100 |
| AATH-2204 | Assist, Facil & Therapy Train | 200 |
| AATH-2205 | Service Dog Training I (SL) | 150 |
| AATH-2207 | Dog Handler Train & Customer | 200 |
| AATH-2209 | Service Dog Training II (SL) | 150 |
| AATH-2213 | Canine Sports & Agility | 420 |
| AATH-2214 | Canine Sports & Agility | 420 |
| AATH-2400 | Canine Behavior Modification | 275 |
| AATH-2407 | Profess Dog Behav Modification | 275 |
| AATH-2408 | Profess Dog Behav Modification | 275 |
| AATH-2410 | Canine Behavior Modificat II | 450 |
| AATH-2650 | Animal Assist Ther Assess CP | 50 |
| ACC-1101 | Financial Accounting I | 55 |
| ACC-1102 | Financial Accounting II | 99 |
| ACC-1103 | Financial Accounting II | 30 |
| ACC-1105 | Computerized Accounting | 55 |
| ACC-1120 | Payroll Accounting | 30 |
| ACC-2140 | Taxation | 55 |
| ACC-2200 | Cost Accounting | 99 |
| ACC-2201 | Cost Accounting | 55 |
| ACC-2230 | Intermediate Accounting | 99 |
| ACC-2231 | Intermediate Accounting | 5 |
| ACC-2240 | Managerial Accounting | 55 |
| ACC-2250 | Auditing (Capstone & SL) | 147 |
| ACC-2296 | Accounting Practicum | 55 |
| ACC-2600 | Accounting Practicum | 55 |
| ACC-2650 | Auditing Capstone (SL) | 55 |
| ADDC-1110 | Principles of Addiction | 58 |
| ADDC-1210 | Theories of Addc/Clin Ethics | 5 |
| ADDC-1216 | Assessment/Diagnosis/Tx Plan | 45 |
| ADDC-1222 | Neurobio/Clin Psychopharm | 45 |
| ADDC-1286 | Chemical Depend Lab Orient | 55 |
| ADDC-2212 | Indiv/Relational Counseling | 5 |
| ADDC-2213 | Indiv./Relational Counseling | 5 |
| ADDC-2214 | Theory/Pract-Group Couseling | 5 |
| ADDC-2215 | Theory/Practic-Group Couseling | 5 |
| ADDC-2224 | Multicultr & Prevent Issues | 5 |
| ADDC-2250 | Clinical Case Management | 215 |
| ADDC-2251 | Clinical Case Management | 45 |
| ADDC-2287 | Chemical Dependency Pract I | 270 |
| ADDC-2288 | Chemical Depend Pract. II(SL) | 275 |
| ADDC-2600 | Chemical Dependency Pract. I | 270 |
| ADDC-2650 | Chemical Depend Capstone (SL) | 145 |
| AE-2101 | Solar Photovoltaic Systems I | 410 |
| AE-2102 | Solar Photovoltaic Systems II | 410 |
| AE-2108 | Solar Thermal Energy Systems | 410 |
| AE-2200 | Alternative Energy Capstone | 185 |
| AE-2600 | Solar Photovoltaic II (SL/PR) | 410 |
| AE-2650 | Alternative Energy Capstone | 510 |
| AG-1000 | Introduction to Agroecology | 140 |
| AG-1100 | Introduction to Agroecology | 200 |
| AG-1230 | Indoor Crop Production I | 175 |
| AG-1231 | Indoor Crop Production I | 200 |
| AG-1241 | Outdoor Crop Production I | 220 |
| AG-1311 | Irrigation & Water Treatment | 130 |
| AG-1350 | Agroecology Entrepreneurship | 30 |
| AG-2111 | Perennial Agriculture | 230 |
| AG-2121 | Agroforestry | 130 |
| AG-2160 | Animal Husbandry | 328 |
| AG-2161 | Livestock Management | 350 |
| AG-2171 | Livestock Management II | 350 |
| AG-2185 | Sustainable Resource Area Mgt | 250 |
| AG-2220 | Farm to Table (SL) | 260 |
| AG-2229 | Indoor Crop Production II | 190 |
| AG-2230 | Indoor Crop Production II | 200 |
| AG-2241 | Outdoor Crop Production II | 210 |
| AG-2271 | Integrated Pest Management | 270 |
| AG-2430 | Agroecology Capstone & Practic | 60 |
| AG-2650 | Agroecology Capstone | 330 |
| AG-ELEC | Agroecology Elective | 30 |
| AMD-1101 | Mechanical Design | 400 |
| AMD-1107 | Computer Aided Design | 395 |
| AMD-2202 | Advanced Mechanical Design | 400 |
| ARCH-2280 | Cultural Anthropology | 50 |
| ART-1011 | Ceramics | 260 |
| ART-1100 | Introduction to Studio Art | 440 |
| ART-1101 | 2D Design | 240 |
| ART-1102 | 3D Design | 525 |
| ART-1103 | Introduction to Graphic Design | 120 |
| ART-1107 | Digital Photography | 150 |
| ART-1108 | Glass Blowing | 350 |
| ART-1110 | Art Appreciation | 30 |
| ART-1111 | Ceramic Studio I (3D) | 250 |
| ART-1112 | Color Theory | 100 |
| ART-1113 | Painting | 320 |
| ART-1114 | Survey of Art History | 80 |
| ART-1115 | Drawing | 270 |
| ART-1130 | Raku & Primitive Firing (3D) | 250 |
| ART-2100 | Art Studio Capstone | 300 |
| ART-2101 | Printmaking | 250 |
| ART-2120 | Community & The Arts (CP) | 420 |
| ART-2125 | Art Studio III (3D) | 430 |
| ART-2142 | Art Studio III (2D) | 285 |
| ART-2200 | Contemporary Topics in Art | 150 |
| ART-2260 | Art Portfolio (SL) | 340 |
| ART-2600 | Community & The Arts (Pract) | 420 |
| ART-2650 | Studio Capstone | 520 |
| ART-ELEC | Art Elective | 30 |
| AUTO-1018 | Brakes, Steering & Suspension | 305 |
| AUTO-1100 | Automotive Electricity | 305 |
| AUTO-1101 | Automotive Service Orientation | 1,855.00 |
| AUTO-1102 | Internal Combustion Engine | 305 |
| AUTO-1104 | Automotive Drive Systems | 305 |
| AUTO-1110 | Automotive Electricity | 305 |
| AUTO-1111 | Automotive Service Orientation | 1,605.00 |
| AUTO-2018 | Auto Steering Suspension/Brake | 305 |
| AUTO-2100 | Automotive HVAC | 305 |
| AUTO-2101 | Advanced/Hybrid Drive Systems | 305 |
| AUTO-2102 | Intro to Automotive Diagnostic | 305 |
| AUTO-2110 | Automotive Electrical Systems | 305 |
| AUTO-2202 | Advanced Diagnostics | 305 |
| AUTO-2220 | Automotive Capstone | 251 |
| AUTO-2296 | Automotive Practicum | 305 |
| AUTO-2600 | Automotive Practicum | 305 |
| AUTO-2650 | Automotive Capstone (SL) | 305 |
| BIOS-1100 | Human Machine | 50 |
| BIOS-1101 | Environmental Science | 150 |
| BIOS-1104 | Coastal & Marine Ecology-Baham | 975 |
| BIOS-1112 | The Human Organism | 500 |
| BIOS-1113 | Anatomy & Physiology I | 500 |
| BIOS-1114 | Anatomy & Physiology II | 500 |
| BIOS-1119 | Botany | 450 |
| BIOS-1121 | Biology I | 500 |
| BIOS-1132 | Field Biology | 100 |
| BIOS-1132L | Field Biology Lab | 36 |
| BIOS-1133 | Canada Field Ecology | 1,100.00 |
| BIOS-1134 | Field Biology I | 100 |
| BIOS-1135 | Field Biology II | 36 |
| BIOS-1160 | Watershed Assessment | 145 |
| BIOS-1163 | Wild Edible Plants & Mycology | 10 |
| BIOS-1170 | Zoology | 400 |
| BIOS-1170L | Zoology Lab | 40 |
| BIOS-1171 | Zoology | 500 |
| BIOS-2135 | Human Diseases | 75 |
| BIOS-2154 | Massage A&P Integration | 50 |
| BIOS-2201 | Advanced Anatomy | 255 |
| BIOS-2217 | Aquatic Ecology | 290 |
| BIOS-2266 | Ichthyology | 695 |
| BIOS-2269 | Gamefish Identification | 365 |
| BUS-1000A | Business Consulting Team A | 40 |
| BUS-1000B | Business Consulting Team B | 40 |
| BUS-1000C | Business Consulting Team C | 40 |
| BUS-1000D | Business Consulting Team D | 40 |
| BUS-1100 | Intro to Entrepreneurship | 80 |
| BUS-1102 | Introduction to Management | 80 |
| BUS-1110 | Marketing | 55 |
| BUS-1112 | Sales Management | 55 |
| BUS-1200 | Business Law | 55 |
| BUS-1210 | Social Media Marketing | 130 |
| BUS-1300 | Operations Management | 50 |
| BUS-1310 | Project Management | 50 |
| BUS-1320 | Logistics | 50 |
| BUS-1330 | Introduction to Six Sigma | 50 |
| BUS-2100 | Consumer Behavior | 50 |
| BUS-2103 | Lean Black Belt | 400 |
| BUS-2125 | Finance | 55 |
| BUS-2130 | Sales (SL) | 80 |
| BUS-2210 | Human Resources Management | 55 |
| BUS-2211 | Talent Development | 50 |
| BUS-2215 | Customer Service | 55 |
| BUS-2230 | Advanced Selling | 55 |
| BUS-2247 | Business Excel | 105 |
| BUS-2250 | Negotiations | 50 |
| BUS-2260 | Business Planning | 120 |
| BUS-2296 | Business Practicum | 5 |
| BUS-2300 | Marketing Research | 50 |
| BUS-2600 | Business Practicum | 5 |
| BUS-2650 | Business Planning (Capstone) | 120 |
| CANN-1101 | Humans, Cannabis & History | 300 |
| CANN-1106 | Cannabis Supply Chain & Econom | 395 |
| CANN-1120 | Instruments & Analysis I | 495 |
| CANN-1121 | Instruments & Analysis I | 495 |
| CANN-2201 | Industry Reg & Compliance | 395 |
| CANN-2206 | Prod Optimization & Resource | 395 |
| CANN-2220 | Instruments & Analysis II | 200 |
| CANN-2221 | Instruments & Analysis II | 495 |
| CANN-2225 | Looking Forward-Cannabis Unknw | 495 |
| CANN-2260 | Cannabis Lab Tech-Capstone | 100 |
| CANN-2296 | Cannabis Lab Tech-Practicum | 100 |
| CANN-2600 | Cannabis Lab Tech-Practicum | 495 |
| CANN-2650 | Cannabis Lab Tech-Capstone SL | 495 |
| CDL-1176 | Commercial Driver Permit Prep | 125 |
| CDL-1178 | CDL License Class A Prep | 4,800.00 |
| CDL-1180 | CDL Industry Topics & Endorse | 300 |
| CHEM-1101 | Fundamentals of Chemistry | 120 |
| CHEM-1102 | Chemistry I | 500 |
| CHEM-1131 | Environmental Chemistry | 200 |
| CHEM-1135 | Clinical Chemistry | 450 |
| CJ-1100A | CJS Module #1: Incarceration | 80 |
| CJ-1101 | Criminal Justice Systems | 45 |
| CJ-1103 | Ethics in Criminal Justice | 25 |
| CJ-1121 | Constitut, Crim & Civil Law | 45 |
| CJ-1130 | Criminology | 45 |
| CJ-1150 | Juvenile Delinquency | 45 |
| CJ-1161 | Technology & Crime | 25 |
| CJ-1163 | Crisis Recognition & Referral | 45 |
| CJ-1164 | Probation & Parole (SL) | 45 |
| CJ-1180 | Crime Scene Investigations | 45 |
| CJ-1190 | Chemical Abuse & Dependency | 45 |
| CJ-2200 | Incarceration Issues | 115 |
| CJ-2204 | The Sexual Offender | 25 |
| CJ-2205 | Patrol Operations & Firearms | 125 |
| CJ-2206 | Deviant Behavior | 45 |
| CJ-2207 | Victimology | 45 |
| CJ-2225 | Interview Tech & Report Wrtng | 45 |
| CJ-2230 | Criminal Procedure | 25 |
| CJ-2264 | Justice Administration | 125 |
| CJ-2265 | Critical Incident Management | 45 |
| CJ-2270 | Leadership, Supervisio & Admin | 25 |
| CJ-2296 | Criminal Justice Practicum | 75 |
| CJ-2297 | Law Enforcement Practicum-Caps | 125 |
| CJ-2650 | Criminal Justice Capstone | 125 |
| CJ-ELEC | Criminal Justice Elective | 160 |
| CLAB-1201 | Intro to Chemical Operator | 405 |
| CLAB-1207 | Process Control | 450 |
| CLAB-1208 | Team Concepts & Practices | 450 |
| CLAB-1209 | Industry Reg & Safety/HAZMAT | 350 |
| CLAB-2201 | Engineering Materials | 450 |
| CLAB-2202 | Statistical Quality Control | 450 |
| CLAB-2600 | Chemical Lab Tech Pract (SL) | 125 |
| CLAB-2650 | Chemical Lab Tech-Capstone | 450 |
| CM-1000 | Construction Safety OSHA 30 | 100 |
| CM-1001 | Construction Safety Osha | 100 |
| CM-1010 | General Industry OSHA 30 | 100 |
| CM-1107 | Forklift & Scissor Lift Operat | 430 |
| CM-2105 | Project Management | 150 |
| CM-2107 | Construction Materials Estimat | 115 |
| CM-2109 | Construction Materials Estimat | 115 |
| CM-2600 | Construction Practicum I (SL) | 85 |
| CM-2601 | Construction Practicum II | 150 |
| CM-2602 | Construction Practicum III | 200 |
| CMCM-1100 | Wood Technology | 1,060.00 |
| CMCM-1101 | Tool Technology & Maintenance | 560 |
| CMCM-1103 | Design & Drafting | 560 |
| CMCM-1105 | Fundamentals of Joinery | 560 |
| CMCM-1206 | Introduction to Wood Finishing | 560 |
| CMCM-1207 | Production Tech & Project Mgt | 860 |
| CMCM-1209 | Casework | 560 |
| CMCM-1210 | Architectural Millwork | 560 |
| CMCM-1212 | Doors & Drawers | 560 |
| CMCM-2300 | Turning Carving Veneerng Inlay | 560 |
| CMCM-2301 | Repro I: Selection & Milling | 1,060.00 |
| CMCM-2302 | Repro II: Construct & Finish | 560 |
| CMCM-2303 | Cabinetmaking I: Design & Mgt | 560 |
| CMCM-2307 | Advanced Wood Finishing | 560 |
| CMCM-2404 | Cabinetmaking II: Constr/Fini | 560 |
| CMCM-2408 | Introduction to CNC | 360 |
| CMCM-2600 | Sawmill Operations | 560 |
| CMCM-2650 | Cabinetmaking Capstone | 1,060.00 |
| CMCM-2651 | Cabinetmaking CP Portfolio | 560 |
| CMCP-1100 | Basic Framing | 635 |
| CMCP-1200 | Internal/External Finishes | 610 |
| CMCP-2300 | Concrete & Rigging | 635 |
| CMCP-2400 | Commercial Construction (capst | 340 |
| CMCP-2650 | Commercial Construct (Capston | 635 |
| CMEL-1100 | Electrical Trades | 1,360.00 |
| CMEL-1200 | Residential Wiring | 710 |
| CMEL-2300 | Commercial Wiring Applications | 710 |
| CMEL-2400 | Advanced Electrical Topics | 710 |
| CMEL-2650 | Adv Electrical Topics (CP) | 710 |
| CMHV-1100 | Level 1-Basic HVAC | 1,360.00 |
| CMHV-1200 | Level 2-HVAC Intermediate | 710 |
| CMHV-2300 | Level 3-HVAC Advanced | 710 |
| CMHV-2400 | Level 4-HVAC Adv II Conservat | 710 |
| COMM-1130 | Speech | 50 |
| CS-1140 | UNIX/Linux | 335 |
| CULA-1101 | Intro to Baking & Culinary Ind | 1,555.00 |
| CULA-1106 | Pastries, Cakes & Desserts | 850 |
| CULA-1109 | Safety & Sanitation | 270 |
| CULA-1111 | Stocks, Soups & Sauces | 1,190.00 |
| CULA-1113 | Fundamentals of Cuisine | 985 |
| CULA-1115 | Baking Dev: Breads & Pastries | 654 |
| CULA-1126 | Planning & Purchasing | 190 |
| CULA-1132 | Baking Production Lab Exp I | 575 |
| CULA-1136 | Yeast Dough Production | 605 |
| CULA-1201 | Catering Banquet Lab I | 607 |
| CULA-2106 | Meat/Poultry/Seafood Prod/Comm | 1,419.00 |
| CULA-2107 | Garde Manger | 943 |
| CULA-2117 | Garde Manger | 943 |
| CULA-2134 | Baking Prod Lab Exp III | 1,155.00 |
| CULA-2135 | Petit Fours, Miniatures&Class | 930 |
| CULA-2150 | Nutrition in Comm Food Svc | 340 |
| CULA-2162 | Candy & Confections | 840 |
| CULA-2218 | American & Intl Cuisine | 425 |
| CULA-2228 | American & Intl Cuisine | 425 |
| CULA-2250 | Culinary Capstone Experience | 1,386.00 |
| CULA-2253 | Capstone Experience in Baking | 1,345.00 |
| CULA-2270 | Catering and Banquet Mgt | 550 |
| CULA-2294 | Culinary Field Experience | 250 |
| CULA-2600 | Culinary Arts Lab II (PR) | 648 |
| CULA-2601 | Baking Prod Lab Exp II (PR) | 1,239.00 |
| CULA-2650 | Culinary Capstone Experience | 1,386.00 |
| CULA-2651 | Baking Capstone Experience | 1,345.00 |
| CYBR-1100 | Security Awareness | 160 |
| CYBR-1200 | Security+ Certification | 640 |
| CYBR-2100 | Cyber Ethics & Cyber Law | 40 |
| CYBR-2101 | Python Essentials (SL) | 465 |
| CYBR-2102 | Cisco CCNA Security | 605 |
| CYBR-2200 | Network Analysis | 360 |
| CYBR-2201 | Ethical Hacking | 450 |
| CYBR-2296 | Cyber Sec/Network Practicum | 175 |
| CYBR-2600 | Cyber Sec/Network Practicum | 145 |
| DATA-1100 | Database Mgt & Applications | 200 |
| DATA-1101 | Data Warehouse | 200 |
| DATA-1102 | Data Analytics I | 200 |
| DATA-2100 | R Programming | 200 |
| DATA-2101 | Data Analytics II | 200 |
| DATA-2102 | Introduction to SQL | 200 |
| DATA-2103 | Big Data | 200 |
| DATA-2104 | Cloud Computing | 200 |
| DATA-2650 | Data Analytics Practicum | 200 |
| DHYG-1000 | Dental Hygiene Theory/Instrume | 3,664.00 |
| DHYG-1101 | Dental Hyg Theory/Instrument | 3,664.00 |
| DHYG-1102 | Orofacial Anat, Hist & Embryol | 85 |
| DHYG-1103 | Dental Radiology | 1,292.00 |
| DHYG-1106 | Tooth Morphology | 200 |
| DHYG-1107 | Embryology & Histology | 100 |
| DHYG-1108 | Oral Anatomy & Head/Neck Anato | 300 |
| DHYG-1111 | Clinical Dental Hygiene I | 2,851.00 |
| DHYG-1112 | Dental Hygiene Concepts | 125 |
| DHYG-1113 | Community Dentistry (SL) | 244 |
| DHYG-1114 | Local Anesthesia/Pain Control | 820 |
| DHYG-1115 | Dental Materials | 675 |
| DHYG-1116 | Periodontology | 98 |
| DHYG-1200 | Clinical Dental Hygiene I | 2,851.00 |
| DHYG-2101 | Clinical Dental Hygiene II | 3,760.00 |
| DHYG-2102 | Dental Pharmacology | 112 |
| DHYG-2103 | General & Oral Pathology | 150 |
| DHYG-2104 | Periodontology I | 98 |
| DHYG-2105 | Periodontology II | 75 |
| DHYG-2200 | Clinical Dental Hygiene II | 4,132.00 |
| DHYG-2201 | Clinical Dental Hygiene III | 5,922.00 |
| DHYG-2220 | Clinical Dental Hygiene III | 5,922.00 |
| DHYG-2600 | Clin Dental Hygiene II (PR) | 4,132.00 |
| DHYG-2650 | Dental Hygiene Capstone | 650 |
| DT-1102 | Basic Nutrition | 105 |
| EC-1102 | Introduction to E-Commerce | 55 |
| ECO-1100 | Intro to Ecotourism & Adv Trav | 865 |
| ECO-1106 | Princ of Ecotourism & Sust | 200 |
| ECO-1124 | Rappelling & Vertical Rope Res | 200 |
| ECO-1125 | Bahamian Culture & Tourism | 200 |
| ECO-1135 | Event Management | 70 |
| ECO-1144 | Canoeing Fundamentals | 300 |
| ECO-1145 | Sea Kayaking | 200 |
| ECO-1155 | Whitewater Rescue | 365 |
| ECO-1158 | Sport Rock Climbing | 65 |
| ECO-1180 | Introduction to Kayaking | 200 |
| ECO-1188 | Camping Equipment & Backpack | 400 |
| ECO-1199 | Open/Adv Op Wtr Scuba-Baham | 400 |
| ECO-2010 | Appalachian Culture & Tourism | 350 |
| ECO-2122 | Ecotourism Guiding | 100 |
| ECO-2184 | Sustainable Resource Area Mgt | 250 |
| ECO-2185 | Sustainable Resource Area Mgt | 100 |
| ECO-2186 | Sustainable Trail Development | 50 |
| ECO-2229 | Wilderness First Responder | 750 |
| ECO-2230 | Adventure Leadership | 500 |
| ECO-2289 | Adventure Leadership | 765 |
| ECO-2650 | Eco Guiding Capstone (SL) | 650 |
| ECON-1140 | Principles of Microeconomics | 150 |
| ECON-2240 | Principles of Macroeconomics | 150 |
| ED-1100 | Introduction to Education | 10 |
| ED-1114 | Community Health & Wellbeing | 180 |
| ED-1115 | Community Health & Wellbeing | 60 |
| ED-1116 | Creative Experiences ECE | 30 |
| ED-1121 | Emergent Reading & Literacy | 25 |
| ED-2141 | Observing & Recording Behavior | 11 |
| ED-2200 | Guidance & Classroom Mgt | 10 |
| ED-2201 | ECE Math & Science | 10 |
| ED-2216 | Family, School & Community SL | 20 |
| ED-2220 | Inclusive Practices-Education | 10 |
| ED-2225 | Integrated Curriculum in ECE | 25 |
| ED-2226 | Family, School & Community SL | 10 |
| ED-2241 | Observe & Record Behavior | 11 |
| ED-2296 | Early Child Educ Prac II | 145 |
| ED-2600 | Early Childhood Practicum I | 65 |
| ED-2650 | Early Childhood Practicum II | 600 |
| EE-1126 | Electricity | 987 |
| EE-1140 | Program Logic Control (PLCs) | 987 |
| EGR-2010 | Intro to Pneumatic/Hydraulic | 817 |
| EM-1100 | EMT-Basic Lecture | 605 |
| EM-1101 | EMT-Skills Lab (SL) | 828 |
| EM-1103 | EMT Practicum | 518 |
| EM-1104 | EMT Basic I | 305 |
| EM-1107 | EMT Lab I | 414 |
| EM-1112 | EMT Practicum I | 150 |
| EM-1113 | Paramedic I | 1,000.00 |
| EM-1114 | Paramedic Practicum I | 150 |
| EM-1115 | EMT Basic II | 300 |
| EM-1116 | Paramedic II | 900 |
| EM-1117 | Paramedic Practicum II | 150 |
| EM-1118 | EMT Lab II | 414 |
| EM-1119 | EMT Practicum II | 50 |
| EM-1134 | Basic Life Support (CPR)/BFA | 255 |
| EM-1135 | Basic Life Support (CPR)/BFA | 255 |
| EM-1200 | Paramedic III | 400 |
| EM-1202 | Paramedic Practicum III | 150 |
| EM-1204 | Paramedic IV | 145 |
| EM-1206 | Paramedic Practicum IV | 75 |
| EM-2101 | Paramedic Practicum I | 1,008.00 |
| EM-2102 | Paramedic Lab Skills I | 693 |
| EM-2103 | Paramedic V | 400 |
| EM-2104 | Paramedic Practicum V | 75 |
| EM-2107 | Paramedic I | 1,208.00 |
| EM-2110 | Paramedic II | 320 |
| EM-2111 | Paramedic Practicum II | 225 |
| EM-2112 | Paramedic Lab Skills II | 225 |
| EM-2113 | Paramedic Practicum III | 125 |
| EM-2140 | Paramedic III | 300 |
| EM-2141 | Paramedic Lab Skills III | 225 |
| EM-2210 | Paramedic VI-Capstone | 125 |
| EM-2212 | Paramedic Practicum VI-Intern | 50 |
| EM-2600 | EMT Practicum | 200 |
| EM-2601 | Paramedic Practicum I | 220 |
| EM-2602 | Paramedic Practicum II | 225 |
| EM-2650 | Paramedic Practicum III (CP) | 125 |
| EM-EL05 | EM Elective | 255 |
| ENGL-0510 | English Comp I Supplement Inst | 50 |
| ENGL-1104 | Job Search Techniques | 50 |
| ENGL-1510 | English Composition I | 50 |
| ENGL-2123 | English Composition II-CI | 50 |
| ENGL-2126 | English Composition Ii-Nat. | 50 |
| ENGL-2223 | Business Writing | 50 |
| ENGL-2225 | Technical Writing | 50 |
| ENGL-2253 | American Literature I | 50 |
| ENGL-2255 | American Literature II | 20 |
| ENVS-1101 | Environmental Science | 150 |
| ENVS-1132 | Field Ecology | 1,100.00 |
| ENVS-1133 | Canada Field Ecology | 1,100.00 |
| ENVS-1134 | Field Biology I | 100 |
| ENVS-1135 | Field Biology II | 36 |
| ENVS-1160 | Watershed Assessment | 145 |
| ENVS-2217 | Aquatic Ecology | 290 |
| ENVS-2650 | Environmental Science Capstone | 150 |
| EQAS-1000 | Intro Equine Assisted Learning | 160 |
| EQAS-2101 | Training the Service Horse | 775 |
| EQAS-2111 | Assist Therapeutic Riding I | 700 |
| EQAS-2121 | Assist Therapeutic Riding II | 700 |
| EQAS-2231 | Assist Therapeutic Riding III | 700 |
| EQSI-1008 | Horseshoeing Assessment | 650 |
| EQSI-1018 | Horseshoeing-Beginner | 485 |
| EQSI-1019 | Introduction to Horseshoeing | 500 |
| EQSI-1020 | Trail Maintenance & Prim Tools | 215 |
| EQSI-1021 | Beginner Horseshoeing | 500 |
| EQSI-1028 | Horseshoeing-Intermediate | 300 |
| EQSI-1038 | Horseshoeing-Advanced | 300 |
| EQSI-1102 | Advanced Horse Handling | 300 |
| EQSI-1104 | Intro Horse Handling & Mgt | 400 |
| EQSI-1109 | Novice Horsemanship | 710 |
| EQSI-1112 | Equine Health | 300 |
| EQSI-1113 | Equine Nutrition | 250 |
| EQSI-1114 | Equine Health (SL) | 295 |
| EQSI-1116 | Equine Anatomy & Conformation | 45 |
| EQSI-1117 | Intermediate Horsemanship | 495 |
| EQSI-1118 | Horseshoeing I | 435 |
| EQSI-1120 | Intermediate Equine Massage | 200 |
| EQSI-1130 | Farm Equipment & Maintenance | 315 |
| EQSI-1131 | Farm Equipment & Maintenance | 315 |
| EQSI-1132 | Stable & Facility Mgt (SL) | 500 |
| EQSI-1135 | Forging I | 700 |
| EQSI-1150 | Leathercraft | 240 |
| EQSI-1160 | Beginner Equine Massage | 335 |
| EQSI-1215 | Intermediate Horseshoeing | 750 |
| EQSI-2014 | Equine Accupressure-Beginner | 350 |
| EQSI-2024 | Equine Accupressure-Advanced | 350 |
| EQSI-2103 | Green Horse Handling | 100 |
| EQSI-2106 | Equine Massage Assessment | 400 |
| EQSI-2113 | Green Horse Handling | 100 |
| EQSI-2116 | Equine Massage-Beginner | 560 |
| EQSI-2126 | Equine Massage-Intermediate | 500 |
| EQSI-2136 | Equine Massage-Advanced | 400 |
| EQSI-2161 | Adv Equine Massage/Aromatherap | 450 |
| EQSI-2200 | Horse Packing | 350 |
| EQSI-2213 | Foaling Management | 875 |
| EQSI-2215 | Forging II | 500 |
| EQSI-2216 | Advanced Horseshoeing | 300 |
| EQSI-2217 | Equine Anatomy & Physiology | 135 |
| EQSI-2218 | Reproductive Physiology | 100 |
| EQSI-2220 | Trail Maintenance & Prim Tools | 220 |
| EQSI-2224 | Equine Acupressure | 390 |
| EQSI-2225 | Advanced Horsemanship | 690 |
| EQSI-2230 | Team Driving | 765 |
| EQSI-2240 | Colt Training (Capstone) | 565 |
| EQSI-2241 | Colt Starting | 300 |
| EQSI-2242 | Equine Assessment | 300 |
| EQSI-2252 | Teaching Horsemanship | 690 |
| EQSI-2258 | Corrective Shoeing-Gait Analys | 790 |
| EQSI-2267 | Eq Reprod & Foaling (Capstone | 330 |
| EQSI-2268 | Breeding & Foaling Mgt (Capst | 330 |
| EQSI-2651 | Colt Training (Capstone) | 565 |
| EQSI-2652 | Horseshoeing Capstone | 920 |
| EQSI-2653 | Reproduct & Foaling Capstone | 440 |
| EQSI-2654 | Farrier Certification (CP) | 750 |
| EQSI-2655 | Stable Management (Capstone) | 300 |
| ERT-1100 | Surv Concepts/Blueprint Readin | 800 |
| ERT-1101 | Equipment Operations I | 1,285.00 |
| ERT-1102 | Equipment Operations II | 1,285.00 |
| ERT-1103 | Surv Concepts/Blueprint Readin | 800 |
| ERT-1107 | Heavy Equip Maint & Repair I | 1,185.00 |
| ERT-1110 | Construction Basics | 100 |
| ERT-1177 | Comm Driver License | 4,800.00 |
| ERT-2600 | Heavy Eq Maint/Rep II (SL/PR) | 300 |
| ERT-2650 | Heavy Equipment Capstone | 2,410.00 |
| FASH-1001 | Fashion Fundamentals | 85 |
| FASH-1002 | History of Fashion in Culture | 125 |
| FASH-1112 | Color Theory | 100 |
| Type of Fee | Fee |
|
Application for Housing |
$ 60.00 |
|
Room Deposit |
$ 250.00 |
|
Payment Late Fee |
$ 25.00 |
|
Assigned Parking |
$ 75.00 |
|
Regular Parking |
$ 53.00 |
|
Lost Mailbox Key |
$ 5.00 |
|
Improper Checkout |
$ 50.00 |
|
Fines Regular Parking Violation |
$ 25.00 |
|
Fines Handicapped Parking Violation |
$ 50.00 |
| COURSE NUMBER | COURSE TITLE | COURSE FEE |
| FASH-1120 | Draping | 320 |
| FASH-1123 | Sewing & Garment Construction | 325 |
| FASH-1131 | Fashion Analysis & Forecasting | 210 |
| FASH-1141 | Flat Pattern | 330 |
| FASH-1142 | Fashion Technology | 320 |
| FASH-2100 | Design & Illustration | 215 |
| FASH-2102 | Business of Fashion | 95 |
| FASH-2104 | Textiles | 245 |
| FASH-2113 | Fashion Branding & Entr (SL) | 125 |
